
UNI-T UT61E multímetro digital multifunción
UNI-T UT61E multimeter linux usb logging
Rango: Volts DC: 220mV - 1000V. Volts AC: 220mV - 750V.Corriente AC / DC: 200uA - 10A,
Resistencia: 220Ω - 220MΩ, Capacitancia: 22nF - 220F, Duty Cycle: 0.1% - 99.9% , Frecuencia: 220MHz,
Respuesta de Frecuencia: 45Hz - 10KHz, Rango Auto/Manual, Probador de diodos, continuidad con Buzze
Data Hold, MAX / MIN, REL, Backlight, Sleep Mode, Proteccion de entrada, Indicador de Bateria baja,
Valor de pico, Impedancia de entrada DC: 10MΩ, Conexión: RS232, Max Display: 22000, TRUE RMS .
SOLICITE SU COTIZACION AHORA CEL 3116075731 O AL
CORREO: comercial57@amvarworld.com
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| DC Voltage | 220mV/2.2V22V220V/1000V | ||||
| AC Voltage | 220mV/2.2V/22V/220V/750V | ||||
| AC Current | 220mA/2200mA/22mA/220mA/2.2A/10A | ||||
| DC Current | 220mA/2200mA/22mA/220mA/2.2A/10A | ||||
| Resistance | 220W/2.2KW/22kW/220kW/2.2MW/22MW/220MW | ||||
| Capacitance | 22nF/220nF/2.2mF/22mF/220mF/2.2mF/22mF/220mF | ||||
| Frequency | 10Hz-220MHz | ||||
| Frequency Response | 0 | 45Hz~10kHz | |||
| Duty Cycle | 0.1%~99.9% | ||||
| Special Functions | |||||
| Auto/Manual Ranging | |||||
| Diode | |||||
| RMS | |||||
| Continuity Buzzer | |||||
| Data Hold | |||||
| Peak Value | |||||
| Display Backlight | |||||
| REL | |||||
| Sleep Mode | Around 15 Minutes | ||||
| Analogue Bar Graph | 46 | ||||
| RS232 | |||||
| Input Protection | |||||
| Input Impedance for DC Voltage Measurement | Around 10MW | ||||
| Low Battery Display | ≤7.5V | ||||
| Max Display | 22000 | ||||
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 65 x 43mm |
| Product Colour | Red and Grey |
| Product Net Weight | 370g |
| Product Size | 180 x 87 x 47mm |
| Standard Accessories | Battery, Test Lead, English Manual, Multi-Purpose Socket, RS232 Interface Cable,Software |
| Optional Accessories* | USB Interface Cable |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 20pcs |
| Standard Carton Measurement | 465 x 335 x 345mm (0.054 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 12kg |















