UNI-T UT81B MULTIMETRO DIGITAL CON OSCILOSCOPIO MARCA
Volts DC: 400mV - 1000V; Volts AC: 4V - 750V.Corriente AC / DC: 400uA - 10A
Resistencia: 400Ω - 40MΩ, Capacitancia: 40nF - 100uF; Frecuencia: 10Hz - 10MHz
Temperatura -40ºC / 1000ºC; Probador de diodos, continuidad con Buzzer,
Sleep Mode, Memoria (10 pantalla y configuracion); Medidor de bateria baja;
Impedancia de entrada DC: 10MΩ; Conexión USB; Max dispaly: 3999
Ancho de banda: 8MHz
Sensibilidad de entrada: 20mV/div -- 500V/div
Base de tiempo: 100ns/div -- 5s/div
Tipos de disparo: Free Run / Normal / Single Shot
Resolucion: 160 x 160 Monocromatica. . .
SOLICITE SU COTIZACION AHORA CEL 3116075731
CORREO: comercial57@amvarworld.com
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/1000V | (0.8%+8) |
AC Voltage | 4V/40V/400V/750V | (1%+15) |
DC Current | 400mA /4000mA/40mA/400mA/4A/10A | (1%+8) |
AC Current | 400mA/4000mA/40mA/400mA/4A/10A | (1.5%+8) |
Resistance | 400W/ 4kW/40kW/400kW/4MW/ 40MW | (1%+5) |
Capacitance | 40nF /400nF/4mF/40mF/100mF | (3%+8) |
Frequency | 10Hz~10MHz | (0.1%+3) |
Vertical Accuracy | (5%+1) | |
Input Sensitivity | 20mV/div-500V/div (1-2-5) | |
Horizontal Accuracy | (0.01%+1) | |
Timebase Range | 100ns/div-5s/div (1-2-5) | |
Bandwidth | 8MHz | |
Display Resolution | 160X160 | |
Real-Time Sample Rate | 40MSa/s | |
Duty Cycle | 0.1%~99.9% | |
Special Functions | ||
Diode | ||
Continuity Buzzer | ||
Display | 160x160 Monochrome | |
Trigger Types | Free Run / Normal / Single Shot | |
Memory | 10 screens and setups | |
Contrast and Bright Setup | ||
Input Impedance For DCVoltage Measurement | Around 10MW | |
Sleep Mode | ||
Low Battery Display | ||
Display Backlight | ||
USB | ||
Max.Display | 3999 |
Power | 1.5V Battery (R6) x 6 |
LCD Size | 60 x 60mm |
Product Color | Red and Grey |
Product Net Weight | 498g |
Product Size | 200 x100 x 48mm |
Standard Accessories | Test Lead , Battery, English Manual ,Alligator Clip、USB Interface Cable, Software, Power Adapter |
Optional Accessories* | Scope Probe, BNC Probe |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 490 x 385 x 510mm (0.096 CBM Per Standard Carton) |
Standard Carton Gross Weight | 24kg |
. . .