PINZA AMPERIMETRICA MODELO UT201 AUTORANGO CONTINUIDAD
1.- VOLTAJE AC
2.- VOLTAJE DC
3.- CORRIENTE AC
4.- RESISTENCIA
5.- AUTO RANGING
6.- DIODE
7.- CONTINUITY BUZZER
8.- MAX HOLD
9.- DATA HOLD
10.- FULL ICON DISPLAY
11.- SLEEP MODE
12.- LOW BATTERY DISPLAY
13.- INPUT IMPEDANCE FOR DC
14.- VOLTAGE MEASUREMENT: AROUND 10MW
15.- MAX DISPLAY: 1999
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy | |||
|---|---|---|---|---|---|
| DC Voltage | 200mV/2V/20V/200V/600V | ||||
| AC Voltage | 2V/20V/200V/600V | ||||
| AC Current | 2A/20A/200A/400A | ||||
| Resistance | 200W/2kW/20kW/200kW/2MW/20MW | ||||
| Special Functions | |||||
| Auto Ranging | |||||
| Diode | |||||
| Continuity Buzzer | |||||
| Max Hold | |||||
| Data Hold | |||||
| Full Icon Display | |||||
| Sleep Mode | |||||
| Low Battery Display | |||||
| Input Impedance for DC Voltage Measurement | Around 10MW | ||||
| Max Display | 1999 | ||||
GENERAL CHARACTERISTICS
| Power | 3V Battery (AAA x 2) |
| LCD Size | 35.6 x 18mm |
| Product Colour | Red and Grey |
| Product Net Weight | 220g |
| Product Size | 210 x 75.6 x 30mm |
| Standard Accessories | Test Lead, Batteries, English Manual, Carrying Bag |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 40pcs |
| Standard Carton Measurement | 540 x 495 x 335mm (0.09 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 23kg |
















