UNIT UT70D - Multímetro digital; V AC:80m/8V/80V/800V/1000V; 90x40x195mm
uni-t multimetro
Rango: Volts DC: 400mV - 1000V. Volts AC: 4V - 1000V. Ancho de banda AC:100Khz, Corriente AC/DC: 400µA - 10A
Resistencia: 400Ω - 40MΩ. Capacitancia: 40nF-40mF. Frecuencia: 40Hz - 400MHz, Temperatura:
-40ºC / 1000ºC, -40ºF / 1832ºF, Duty Cycle: 10% - 90%, Con Probador Automatico de diodos., Auto Rango,
Registro de datos, Meiddor de diodos, RMS(100KHz), Peak hold, Modo MAX/MIN, Modo relativo, Data Hold,
Fusible 10A, Alarma de medicion de Corriente, Configuracion de funsion, Medicion voltaje actual AC/DC,
Luz de fondo, Pantalla completa, Continuidad con Buzzer, Interfase USB, Indicador de baterias bajas,
Impedancia de entrada AC/DC, Grafico de barras analogicas, Max Display: 40000
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 80mV/800mV/8V/80V/800V/1000V | (0.05%+10) |
AC Voltage | 800mV/8V/80V/800V/1000V | (0.8%+20) |
DC Current | 80mA/800mA/8A/10A | (0.2%+40) |
AC Current | 80mA/800mA/8A/10A | (0.5%+40) |
Resistance | 800W/8kW/80kW/800kW/8MW/80MW | (0.3%+40) |
Conductance | 80nS | (2%+120) |
Capacitance | 1nF/10nF/100nF/1mF/10mF/100mF | (2%+3) |
Frequency | 1kHz/10kHz/100kHz/1MHz | (0.02%+1) |
Duty Cycle | 1%~99.9% | |
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
True RMS | AC | |
Peak/Min/Max | ||
Max/Min/Avg | ||
Relative Mode | ||
Auto Data Hold | ||
RS232C | ||
Display Backlight | ||
Full Icon Display | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement | 10MW | |
Max Display | 79999 (frequency measurement counts 99999) | |
Analog Bar Graph |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 62 x 53mm |
Product Colour | UT70D-Grey, Holster - Red |
Product Net Weight | 600g (including holster) |
Product Size | 195 x 90 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Test Clip, RS232C Interface Cable, Software, Holster |
Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2), Carrying Bag |
Standard Packing | Gift Box |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 535 x 365 x 380mm (Around 0.074 CBM Per Standard Carton) |
Standard Carton Gross Weight | 22.7kg |
OTROS MULTIMETROS