Volts DC: 200mV - 600V. Volts AC: 2V - 600V. Corriente AC: 2A - 400A Resistencia: 200Ω - 20MΩ
Autorango, Medidor de diodos, Max Mode, data Hold, continuidad con Buzzer
Temperatura: -40ºC / 1000ºC, -40ºF / 1832ºF, Indicador de bateria baja, Sleep mode,
Maximo display 1999, Impedancia de entrada DC: 10MΩ. . . . . . . . . . . . . . . uni-t ut202
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
DC Voltage | 200mV/2V/20V/200V/600V | (0.8%+1) |
AC Voltage | 2V/20V/200V/600V | (1.2%+5) |
AC Current | 2A/20A/200A/400A | (1.5%+5) |
Resistance | 200W/2kW/20kW/200kW/2MW/20MW | (1%+2) |
Temperture(oC) | -40oC~1000oC | (1%+3) |
Temperture(oF) | -40oF~1832oF | (1%+6) |
Special Functions | | |
Auto Ranging | | |
Diode | | |
Continuity Buzzer | | |
Max Hold | | |
Data Hold | | |
Full Icon Display | | |
Sleep Mode | | |
Low Battery Display | | |
Input Impedance for DC
Voltage Measurement | Around 10MW | |
Max Display | 1999 | |
GENERAL CHARACTERISTICS
Power | 3V Battery (AAA x 2) |
LCD Size | 35.6 x 18mm |
Product Colour | Red and Grey |
Product Net Weight | 220g |
Product Size | 210 x 75.6 x 30mm |
Standard Accessories | Test Lead, Batteries, English Manual,
Point Contact Temperature Probe, Carrying Bag |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 40pcs |
Standard Carton Measurement | 540 x 495 x 335mm
(0.09 CBM Per Standard Carton) |
Standard Carton Gross Weight | 23kg |